In-Person: 08/23 1:00 PM - 4:00 PMA rare opportunity to own an original-owner residence, in the iconic Ilikai Hotel & Luxury Suites. This residence features direct views of the Pacific Ocean, Ala Wai Yacht Harbor, and Duke Kahanamoku Lagoon. Unlike many Ilikai residences with angled or side water views, this unit has direct ocean views from every room. Located at the gateway to Waikiki, this legal short-term vacation rental is ideal as an investment, second home, or full-time residence. Just moments from Ala Moana Beach Park, Ala Moana Center, Waikiki Beach, dining, shopping, and entertainment .The historic Ilikai, famous as the filming location of the original Hawaii Five-0, offers two swimming pools, valet parking, restaurants, cafés, a convenience store, and beach and marina access. This residence also includes a deeded in-unit washer and dryer, rented storage unit, and parking available for rentrare features at the Ilikai. Combining an irreplaceable location, breathtaking views, and exceptional ownership history, this is island living at its finest.
| MLS # | 202614505 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Ilikai Apt Bldg |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 21 |
| Listing Provided By | Corcoran Pacific Properties | Mary LaVoie-Olson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Story(s) | 1 |
| Zoning | X6 - Resort Mixed Use Precinct |
| Water Front | Yes |
| Property View | Canal, Coastline, Mountains, Ocean, |
| Construction Materials | Concrete |
|---|
| Inclusions | AC Window Unit, Blinds, Dishwasher, Dryer, Range Hood, Range/Oven, Refrigerator, Washer |
|---|
| Community Features | Community Pool, Deck Porch, Laundry Facilities, Patio, Restaurant, Trash Chute, Condo Hotel Community |
|---|---|
| Security Features | Closed Circuit Cameras, Key Card Entry, Fire Sprinkler System, Security Guard |
| Property | 6048 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | WAIKIKI |
| School District | Kaimuki |
| Elementary School | Jefferson |
| High School | Kaimuki |
| Listing VS Median (in WAIKIKI) | |
Price: $1,995,000 low | high Med: $449,000 sqft: 1,000 low | high Med: 1,484 $ / sqft: $1,995 low | high Med: $504 On site: 21 low | high Med: 426.5 | |
| Open House |
|---|
| In-Person 08/23 1:00 PM - 4:00 PM |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | WAIKIKI |
| School District | Kaimuki |
| Elementary School | Jefferson |
| High School | Kaimuki |
| Listing VS Median (in WAIKIKI) | |
Price: $1,995,000 low | high Med: $449,000 sqft: 1,000 low | high Med: 1,484 $ / sqft: $1,995 low | high Med: $504 On site: 21 low | high Med: 426.5 | |